Parameter Overview

From ISMOC
Jump to: navigation, search
Reactions kcat [M/s or 1/s] σcat [M/s or 1/s] Kms [M] σKms [M] Kmp [M] σKmp [M] Keq σKeq
ERK Activation1 4.9198E+00 5.1143E-01 4.7600E-07 6.7416E-08 4.9980E-07 1.0112E-07 1.7700E+02 1.0500E+01
ERK Activation2 4.9198E+00 5.1143E-01 4.6600E-08 6.6000E-09 4.8930E-08 9.9000E-09 1.7700E+02 1.0500E+01
ERK Inactivation1 7.0350E-01 2.1510E-02 1.5020E-06 1.3348E-07 1.5771E-06 2.0022E-07 7.5000E+02 1.1753E+02
ERK Inactivation2 7.0350E-01 2.1510E-02 1.5020E-06 2.0022E-07 1.5771E-06 3.0033E-07 7.5000E+02 1.1753E+02
MEK Activation (B-Raf) 2.5083E-01 2.3908E-02 2.7500E-07 1.0011E-06 2.8875E-07 1.5016E-06 1.7700E+02 1.0500E+01
MEK Activation (Raf1) 2.5083E-01 3.5862E-02 8.0000E-07 4.2788E-07 8.4000E-07 6.4182E-07 1.7700E+02 1.0500E+01
MEK-Inactivation 6.3251E+02 6.5753E+01 3.8307E-03 1.3976E-04 4.0222E-03 2.0964E-04 7.5000E+02 1.1753E+02
Raf1 Activation 1.7658E+01 1.8356E+00 5.4228E+03 2.9004E+03 5.6939E+03 4.3505E+03 1.7700E+02 1.0500E+01
Raf1 Inactivation 1.3120E+04 1.3639E+03 3.8307E-03 1.3976E-04 4.0222E-03 2.0964E-04 7.5000E+02 1.1753E+02
Raf1-Removal 1.9248E+00 9.6200E-01 4.2700E-05 1.3476E-05 4.4835E-05 2.0214E-05 1.7700E+02 1.0500E+01
Ras-Activation 8.8992E-02 9.2511E-03 5.4228E+03 2.9004E+03 5.6939E+03 4.3505E+03 3.0700E+00 4.8110E-01
Ras-Inactivation (GAP) 7.7330E+00 2.5500E+00 8.5800E-06 9.4050E-06 9.0090E-06 1.4108E-05 5.8000E+05 9.0892E+04
Sos-Removal alternative value 3.8911E-03 4.0450E-04
Sos-Removal(ERKP) 3.1600E+01 1.1000E-01 6.5600E-04 6.2000E-05 6.8880E-04 9.3000E-05 1.7700E+02 1.0500E+01
Sos-Removal(ERKPP) 6.9900E+00 1.0900E-01 2.8000E-03 6.9100E-04 2.9400E-03 1.0365E-03 1.7700E+02 1.0500E+01
B-Raf-Activation (Rap1) 1.7211E+01 1.7892E+00 9.6653E+03 5.1695E+03 1.0149E+04 7.7542E+03 1.7700E+02 1.0500E+01
B-Raf-Activation (Ras) 5.8585E+00 6.0902E-01 2.4322E+03 1.3009E+03 2.5538E+03 1.9513E+03 1.7700E+02 1.0500E+01
B-Raf-Inactivation 7.5932E+00 7.8935E-01 3.8307E-03 1.3976E-04 4.0222E-03 2.0964E-04 7.5000E+02 1.1753E+02
C3G-Activation 2.0549E+01 1.3256E+02 1.3480E-07 2.4020E-07 1.4154E-07 3.6030E-07 7.4104E+01 3.3443E+01
C3G-Inactivation 2.1099E+03 2.1933E+02 3.8307E-03 1.3976E-04 4.0222E-03 2.0964E-04 7.4104E+01 3.4443E+01
Rap1-Activation (C3G) 7.2000E-04 6.0000E-05 2.0200E-05 2.5050E-06 2.1210E-05 3.7575E-06 3.0700E+00 4.8110E-01
Rap1-Activation (EPAC) 7.2000E-04 1.9000E-04 2.0200E-05 1.6700E-06 2.1210E-05 2.5050E-06 3.0700E+00 4.8110E-01
Rap1-Inactivation (GAP) 7.7330E+00 2.8500E-04 8.5800E-06 1.0973E-05 9.0090E-06 1.6459E-05 5.8000E+05 9.0892E+04
EPAC-Activation (Cilostamide) 9.3451E+00 - 9.6999E+03 - 1.0185E+04 - 1.0000E+10 -
EPAC-Activation (EPACA) 4.0753E+00 4.2365E-01 1.7400E-05 1.4081E-05 1.8270E-05 2.1122E-05 2.0000E+00 9.0000E-01
EPAC-Inactivation 8.7276E+02 9.0727E+01 8.3204E+03 6.7334E+03 8.7364E+03 1.0100E+04 2.0000E+00 9.0000E-01
PKA-Activation (Cilostamide) 1.6605E+00 - 3.1023E+03 - 3.2574E+03 - 1.0000E+10 -
PKA-Activation (PKAA) 1.2010E+00 1.2485E-01 1.7400E-05 2.1122E-05 1.8270E-05 3.1683E-05 2.0000E+00 1.3500E+00
PKA-Inactivation 1.3519E+04 1.4054E+03 9.6812E+03 1.1752E+04 1.0165E+04 1.7628E+04 2.0000E+00 1.3500E+00
kass [1/Ms] σkass [1/µMs] kdiss [1/s] σkdiss [1/s]
Binding EGF to EGFR 1.0700E+06 2.4000E+05 2.3800E-03 5.9100E-04
Binding Sos to EGFR 1.4700E+08 6.1310E+07 1.4880E-01 3.9650E-02


Parameter of Model Version 2 (modified structure)

Reactions kcat [1/µMs or 1/s] σcat [1/µMs or 1/s] Kms [µM] σKms [µM] Kmp [µM] σKmp [µM] Keq σKeq
ERK Activation1 6.4843E-07 1.1383E-07 4.7600E-01 6.7416E-02 4.5220E-01 1.0112E-01 1.7700E+02 1.0500E+01
ERK Activation2 6.4843E-07 1.1383E-07 4.6600E-02 6.6000E-03 4.4270E-02 9.9000E-03 1.7700E+02 1.0500E+01
ERK Inactivation1 7.0500E-01 1.8838E-02 1.5000E+00 1.2438E-02 1.4250E+00 1.8656E-02 1.7700E+02 1.0500E+01
ERK Inactivation2 1.0550E+00 5.9101E-02 4.6700E+00 5.6607E-01 4.4365E+00 8.4911E-01 1.7700E+02 1.0500E+01
MEK Activation (B-Raf) 2.2856E+02 1.4773E+02 2.7500E-01 1.0011E+00 2.6125E-01 1.5016E+00 1.7700E+02 1.0500E+01
MEK Activation (Raf1) 2.2856E+02 1.4773E+02 8.0000E-01 3.7626E-01 7.6000E-01 5.6439E-01 1.7700E+02 1.0500E+01
MEK-Inactivation 1.1303E+02 3.0888E+02 3.8307E+03 1.3976E+02 3.6392E+03 2.0964E+02 1.7700E+02 1.0500E+01
Raf1 Activation 1.7658E-05 3.0997E-06 5.6713E+09 2.6674E+09 5.3878E+09 4.0010E+09 1.7700E+02 1.0500E+01
Raf1 Inactivation 1.1303E+02 3.0888E+02 3.8307E+03 1.3976E+02 3.6392E+03 2.0964E+02 1.7700E+02 1.0500E+01
Raf1-Removal 2.0000E+05 1.0462E+05 1.6250E+01 6.1500E+00 1.5438E+01 9.2250E+00 1.7700E+02 1.0500E+01
Ras-Inactivation (GAP) 1.4500E+00 2.6250E-01 8.5800E+00 9.4050E+00 8.1510E+00 1.4108E+01 3.0700E+00 4.8110E-01
Sos-Removal(ERKPP) 1.7560E+01 6.1111E-01 6.5600E+02 6.2000E+01 6.2320E+02 9.3000E+01 1.7700E+02 1.0500E+01
Sos-Removal(ERKP) 3.8800E+00 6.0556E-01 2.8000E+03 6.9100E+02 2.6600E+03 1.0365E+03 1.7700E+02 1.0500E+01
B-Raf-Activation (Rap1) 1.7211E-05 3.0213E-06 9.6653E+09 4.5458E+09 9.1820E+09 6.8187E+09 1.7700E+02 1.0500E+01
B-Raf-Activation (Ras) 5.8585E-06 1.0284E-06 2.4322E+09 1.1439E+09 2.3106E+09 1.7159E+09 1.7700E+02 1.0500E+01
B-Raf-Inactivation 1.1303E+02 3.0888E+02 3.8307E+03 1.3976E+02 3.6392E+03 2.0964E+02 1.7700E+02 1.0500E+01
C3G-Activation 2.0549E+01 1.3256E+02 1.3480E-01 2.4020E-01 1.2806E-01 3.6030E-01 7.4104E+01 3.3443E+01
C3G-Inactivation 1.1303E+02 3.0888E+02 3.8307E+03 1.3976E+02 3.6392E+03 2.0964E+02 7.4104E+01 3.4443E+01
Rap1-Activation (C3G) 7.2000E-03 6.0000E-05 2.0200E+01 2.5050E+00 1.9190E+01 3.7575E+00 3.0700E+00 4.8110E-01
Rap1-Activation (EPAC) 7.2000E-03 4.0000E-06 2.0200E+01 1.6700E+00 1.9190E+01 2.5050E+00 3.0700E+00 4.8110E-01
Rap1-Inactivation (GAP) 1.4500E+00 3.0625E-01 8.5800E+00 1.0973E+01 8.1510E+00 1.6459E+01 3.0700E+00 4.8110E-01
EPAC-Activation (Cilostamide) 9.3451E-06 - 9.6999E+09 - 9.2149E+09 - 1.0000E+10 -
EPAC-Inactivation 8.7276E+02 1.5320E+02 8.3204E+03 6.7334E+03 7.9043E+03 1.0100E+04 2.0000E+00 9.0000E-01
PKA-Activation (Cilostamide) 1.6605E-06 - 3.1023E+09 - 2.9472E+09 - 1.0000E+10 -
PKA-Inactivation 1.3519E+04 2.3731E+03 9.6812E+09 1.1752E+10 9.1971E+09 1.7628E+10 2.0000E+00 1.3500E+00
kass [1/µMs] σkass [1/µMs] kdiss [1/s] σkdiss [1/s]
Binding EGF to EGFR 1.0700E+00 2.4000E-01 2.3800E-03 5.9100E-04
Binding Sos to EGFR 1.4700E+02 6.1310E+01 1.4880E-01 3.9650E-02
Activation of Ras (RasGDP to Sos) 1.1222E+00 3.5987E-01 6.7333E-04 1.7331E-04
Activation of Ras (Dissociation of GDP) 2.4000E+00 7.6965E-01 2.0640E+01 5.3126E+00
Activation of Ras (Association of GTP) 2.4000E+00 7.6965E-01 2.0160E+01 5.1890E+00
Activation of Ras (Unbinding of RasGTP) 3.3667E+00 1.0796E+00 6.7333E-04 1.7331E-04
C3G Binding 1.4700E+02 6.1310E+01 1.4880E-01 3.9650E-02
PKA Binding 1.5000E+01 8.4000E+00 2.1500E+01 1.5000E+00
EPAC Binding 1.5000E+01 5.6000E+00 2.1500E+01 1.0000E+00

Parameter Files