Difference between revisions of "Transformation of PGH2 to PGE2"
(→PGES Enzyme Parameters) |
(→PGES Enzyme Parameters) |
||
Line 56: | Line 56: | ||
! Reference | ! Reference | ||
|- | |- | ||
− | | 3000 | + | | 3000 ± 360 |
| per minute | | per minute | ||
| Human | | Human | ||
| Microsomal Prostaglandin E Synthase 1 expressed in E. Coli. | | Microsomal Prostaglandin E Synthase 1 expressed in E. Coli. | ||
| <ref name="Pettersson20005"> [www.ncbi.nlm.nih.gov/pubmed/16399384 Pettersson P., "Human microsomal prostaglandin E synthase 1: a member of the MAPEG protein superfamily.'' Methods Enzymol. 2005;401:147-61.]</ref> | | <ref name="Pettersson20005"> [www.ncbi.nlm.nih.gov/pubmed/16399384 Pettersson P., "Human microsomal prostaglandin E synthase 1: a member of the MAPEG protein superfamily.'' Methods Enzymol. 2005;401:147-61.]</ref> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | |+ style="text-align: left;" | Enzyme Concentrations | ||
+ | |- | ||
+ | ! Value | ||
+ | ! Units | ||
+ | ! Species | ||
+ | ! Notes | ||
+ | ! Reference | ||
+ | |- | ||
+ | |0.00002353 | ||
+ | |mM | ||
+ | |Human | ||
+ | |40ng/100ul of a 17 kDa protein | ||
+ | Synovial Tissue | ||
+ | |<ref name="Pettersson2005"> [http://www.ncbi.nlm.nih.gov/pubmed/16399384 Pettersson P. , "Identification of beta-trace as prostaglandin D synthase.'' FASEB J. 2010 Dec;24(12):4668-77. doi: 10.1096/fj.10-164863. Epub 2010 Jul 28.]</ref> | ||
+ | |- | ||
+ | |0.47059 | ||
+ | |mM | ||
+ | |Human | ||
+ | |8 mg/mL of 17kDa of protien | ||
+ | |<ref name="Hamza2010"> [http://www.ncbi.nlm.nih.gov/pubmed/20369883 Hamza A. , "Understanding microscopic binding of human microsomal prostaglandin E synthase-1 (mPGES-1) trimer with substrate PGH2 and cofactor GSH: insights from computational alanine scanning and site-directed mutagenesis.'' J Phys Chem B. 2010 Apr 29;114(16):5605-16. doi: 10.1021/jp100668y.]</ref> | ||
+ | |- | ||
|} | |} | ||
Revision as of 16:11, 26 April 2016
Contents
Reaction
Chemical equation
Rate equation
PGES Enzyme Parameters
Value | Units | Species | Notes | Reference |
---|---|---|---|---|
1.6E-01 ± 4.00E-03 | Human | Synovial Tissue | [1] | |
2.15E-01 | Human | Wild Type Enzyme | [2] | |
1.49E-02 | Human | cPGES, casein kinase II and Hsp90 | [3] | |
6.66E-02 | Human | cPGES | [3] |
Value | Units | Species | Notes | Reference |
---|---|---|---|---|
3000 ± 360 | per minute | Human | Microsomal Prostaglandin E Synthase 1 expressed in E. Coli. | [4] |
Value | Units | Species | Notes | Reference |
---|---|---|---|---|
0.00002353 | mM | Human | 40ng/100ul of a 17 kDa protein
Synovial Tissue |
[1] |
0.47059 | mM | Human | 8 mg/mL of 17kDa of protien | [2] |
References
- ↑ 1.0 1.1 Pettersson P. , "Identification of beta-trace as prostaglandin D synthase. FASEB J. 2010 Dec;24(12):4668-77. doi: 10.1096/fj.10-164863. Epub 2010 Jul 28.
- ↑ 2.0 2.1 Hamza A. , "Understanding microscopic binding of human microsomal prostaglandin E synthase-1 (mPGES-1) trimer with substrate PGH2 and cofactor GSH: insights from computational alanine scanning and site-directed mutagenesis. J Phys Chem B. 2010 Apr 29;114(16):5605-16. doi: 10.1021/jp100668y.
- ↑ 3.0 3.1 Kobayashi T. , "Regulation of cytosolic prostaglandin E synthase by phosphorylation. Biochem J. 2004 Jul 1;381(Pt 1):59-69.
- ↑ [www.ncbi.nlm.nih.gov/pubmed/16399384 Pettersson P., "Human microsomal prostaglandin E synthase 1: a member of the MAPEG protein superfamily. Methods Enzymol. 2005;401:147-61.]