Difference between revisions of "Transformation of PGH2 to PGF2α"
(→Parameters) |
(→Parameters) |
||
Line 49: | Line 49: | ||
| House Mouse | | House Mouse | ||
| pH 7.0, 24°C | | pH 7.0, 24°C | ||
− | | <ref name=" | + | | <ref name="Moriuchi2008"> [http://www.ncbi.nlm.nih.gov/pubmed/18006499 Moriuchi H., Molecular characterization of a novel type of prostamide/prostaglandin F synthase, belonging to the thioredoxin-like superfamily.'' J Biol Chem. 2008 Jan 11;283(2):792-801.)]</ref> |
|} | |} | ||
Revision as of 14:56, 10 April 2016
Contents
Reaction
Chemical equation
Rate equation
Parameters
Value | Units | Species | Notes | Reference |
---|---|---|---|---|
1.90E-03 ± 1.5E-03 | Human | Placental Aldose Reductase (AKR1B1) | [1] | |
1.80E-02 | Human | Lung PGF2a Synthase (AKR1C3) | [1] |
Value | Units | Species | Notes | Reference |
---|---|---|---|---|
0.2467 | per second | House Mouse | pH 7.0, 24°C | [2] |
References
- ↑ 1.0 1.1 Z. Kabututu, M. Manin, Prostaglandin F2alpha synthase activities of aldo-keto reductase 1B1, 1B3 and 1B7. J Biochem 2009,145(2):161-8)
- ↑ Moriuchi H., Molecular characterization of a novel type of prostamide/prostaglandin F synthase, belonging to the thioredoxin-like superfamily. J Biol Chem. 2008 Jan 11;283(2):792-801.)