Difference between revisions of "Transformation of PGH2 to TXA2"
(→Parameters) |
(→Parameters) |
||
Line 62: | Line 62: | ||
|PMN | |PMN | ||
|<ref name="Yang2008”>[http://www.ncbi.nlm.nih.gov/pubmed/18985027 Yang K. “Finding multiple target optimal intervention in disease-related molecular network.” Mol Syst Biol 2008, (4):228]</ref> | |<ref name="Yang2008”>[http://www.ncbi.nlm.nih.gov/pubmed/18985027 Yang K. “Finding multiple target optimal intervention in disease-related molecular network.” Mol Syst Biol 2008, (4):228]</ref> | ||
+ | |- | ||
+ | |2687 | ||
+ | |per minute | ||
+ | |Human | ||
+ | |Platelets | ||
+ | |<ref name="Hecker1987”>[www.ncbi.nlm.nih.gov/pubmed/3579292 Hecker M. “Products, kinetics, and substrate specificity of homogeneous thromboxane synthase from human platelets: Development of a novel enzyme assay ” Arch. Biochem. Biophys. 1987, 254, 124-135]</ref> | ||
+ | |- | ||
+ | |1628 | ||
+ | |per minute | ||
+ | |Human | ||
+ | |Platelet Microsomes | ||
+ | |<ref name="Haurand1985”>[www.ncbi.nlm.nih.gov/pubmed/2999104 Haurand M. “Isolation and characterization of thromboxane synthase from human platelets as a cytochrome P-450 enzyme” J Biol Chem. 1985, 260 (5), 15059-15067]</ref> | ||
|- | |- | ||
|} | |} |
Revision as of 15:30, 10 April 2016
Contents
Reaction
Chemical equation
Rate equation
Parameters
Value | Units | Species | Notes | Reference |
---|---|---|---|---|
4.00E-03 | Human | PMN | [1] | |
4.00E-03 | Human | Platelet Free Human Monocyte | [2] | |
1.00E-02 | Human | Human Thromboxane Synthase | [3] | |
2.20E-02 | Human | Wild-Type TXAS | [4] |
Value | Units | Species | Notes | Reference |
---|---|---|---|---|
1599 | Failed to parse (Cannot store math image on filesystem.): min{-1} | Human | PMN | [1] |
2687 | per minute | Human | Platelets | [5] |
1628 | per minute | Human | Platelet Microsomes | [6] |
References
- ↑ 1.0 1.1 Yang K. “Finding multiple target optimal intervention in disease-related molecular network.” Mol Syst Biol 2008, (4):228
- ↑ M. Orlandi, G. Bartolini, Thromboxane A2 synthase activity in platelet free human monocytes. Biochim Biophys Acta. 1994 Dec 8;1215(3):285-90.
- ↑ R. Nusing, S. Schneider-Voss and V. Ullrich, Immunoaffinity purification of human thromboxane synthase. Arch Biochem Biophys. 1990 Aug 1;280(2):325-30.
- ↑ Hecker M. On the mechanism of prostacyclin and thromboxane A2 biosynthesis.J Biol Chem. 1989 Jan 5;264(1):141-50.
- ↑ [www.ncbi.nlm.nih.gov/pubmed/3579292 Hecker M. “Products, kinetics, and substrate specificity of homogeneous thromboxane synthase from human platelets: Development of a novel enzyme assay ” Arch. Biochem. Biophys. 1987, 254, 124-135]
- ↑ [www.ncbi.nlm.nih.gov/pubmed/2999104 Haurand M. “Isolation and characterization of thromboxane synthase from human platelets as a cytochrome P-450 enzyme” J Biol Chem. 1985, 260 (5), 15059-15067]